HA4BF-10 CA2RXU_LoRa_iGate_3.1.4.1

RX / GPS Packets

TimestampSender CallsignPathPath2RSSISNRFreq Offset (Hz)LatitudeLongitudeDistance (km)Comment/Info
2026-04-24T10:49:21.127979+02:00 HA0KB-10 APLRG1,HA9OZD-18* - -119dBm -3.75dB 399Hz 47.31775N21.10690E 119.2km .../...g...t...r...p...P...h..b.....LoRa APRS
2026-04-24T10:49:44.268877+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -119dBm -4.00dB 399Hz 48.22713N20.29283E 111.4km .../...g...t079h..b10201LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T10:51:10.102149+02:00 HG8PKU-11 APLRG1,HA9OZD-18* - -120dBm -4.75dB 400Hz 46.72240N19.85169E 75.9km .../...g...t078h19b10150LoRa_APRS_iGate_Kiskunfelegyhaza Ext=13.53V
2026-04-24T10:51:43.705878+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -119dBm -3.75dB 401Hz 48.22713N20.29283E 111.4km .../...g...t079h..b10201LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T10:52:17.319527+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -121dBm -5.00dB 403Hz 48.22713N20.29283E 111.4km .../...g...t079h..b10201LoRa APRS Ozd KN08DF Batt=4.08V
2026-04-24T10:52:35.134569+02:00 HA9OZD-18 APLRG1 WIDE1-1 -120dBm -5.00dB 403Hz 48.06674N20.48569E 105.8km .../...g...t050h45b10148LoRa APRS Batt=4.05V
2026-04-24T10:53:31.026417+02:00 HG8PDN-11 APLRG1,HA9OZD-18* - -120dBm -4.75dB 403Hz 46.70810N20.14869E 87.2km .../...g...t081h19b10150LoRa_APRS_iGate_Csongrad Batt=4.12V
2026-04-24T11:06:05.952957+02:00 HG8PKU-11 APLRG1,HA9OZD-18* - -120dBm -4.75dB 398Hz 46.72240N19.85169E 75.9km .../...g...t077h19b10150LoRa_APRS_iGate_Kiskunfelegyhaza Ext=13.56V
2026-04-24T11:06:12.665039+02:00 HA4BF-10 APLRG1,HA9OZD-18* - -120dBm -4.25dB 400Hz 47.36781N19.52764E 0.0km LoRa APRS Gomba
2026-04-24T11:06:39.579247+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -122dBm -5.25dB 401Hz 48.22713N20.29283E 111.4km .../...g...t078h..b10202LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T11:07:29.703565+02:00 HG8PDN-12 APLRG1,HA9OZD-18* - -120dBm -3.75dB 402Hz 47.00370N20.61790E 91.8km LoRa_APRS_iGate_Mezotur Batt=4.20V
2026-04-24T11:08:02.613443+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -120dBm -4.50dB 402Hz 48.22713N20.29283E 111.4km .../...g...t078h..b10201LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T11:08:30.158590+02:00 HG8PDN-11 APLRG1,HA9OZD-18* - -120dBm -4.25dB 400Hz 46.70810N20.14869E 87.2km .../...g...t081h19b10148LoRa_APRS_iGate_Csongrad Batt=4.13V
2026-04-24T11:16:29.764157+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -120dBm -5.00dB 398Hz 48.22713N20.29283E 111.4km .../...g...t076h..b10202LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T11:21:10.225972+02:00 HG8PKU-11 APLRG1,HA9OZD-18* - -120dBm -4.25dB 398Hz 46.72240N19.85169E 75.9km .../...g...t077h19b10148LoRa_APRS_iGate_Kiskunfelegyhaza Ext=13.57V
2026-04-24T11:21:43.864975+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -120dBm -5.00dB 398Hz 48.22713N20.29283E 111.4km .../...g...t077h..b10200LoRa APRS Ozd KN08DF Batt=4.09V
2026-04-24T11:22:17.485085+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -119dBm -3.75dB 399Hz 48.22713N20.29283E 111.4km .../...g...t077h..b10201LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T11:22:33.021633+02:00 HG8PDN-12 APLRG1,HA9OZD-18* - -119dBm -4.00dB 401Hz 47.00370N20.61790E 91.8km LoRa_APRS_iGate_Mezotur Batt=4.20V
2026-04-24T11:23:33.739026+02:00 HG8PDN-11 APLRG1,HA9OZD-18* - -120dBm -4.00dB 400Hz 46.70810N20.14869E 87.2km .../...g...t081h18b10147LoRa_APRS_iGate_Csongrad Batt=4.10V
2026-04-24T11:24:09.950163+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -119dBm -3.25dB 400Hz 48.22713N20.29283E 111.4km .../...g...t078h..b10200LoRa APRS Ozd KN08DF Batt=4.09V
2026-04-24T11:31:18.724660+02:00 HA7CD-10 APLRG1,HA9OZD-18* - -120dBm -4.00dB 400Hz 47.18079N20.38080E 67.7km LoRa APRS iGate - 433.775MHz
2026-04-24T11:31:52.352691+02:00 HA9OZD-19 APLRG1,HA9OZD-18* - -120dBm -4.25dB 400Hz 48.22713N20.29283E 111.4km .../...g...t077h..b10199LoRa APRS Ozd KN08DF Batt=4.10V
2026-04-24T11:36:04.240624+02:00 HA4BF-10 APLRG1,HA9OZD-18* - -119dBm -3.75dB 400Hz 47.36781N19.52764E 0.0km LoRa APRS Gomba
2026-04-24T11:37:29.678679+02:00 HG8PDN-12 APLRG1,HA9OZD-18* - -120dBm -4.50dB 398Hz 47.00370N20.61790E 91.8km LoRa_APRS_iGate_Mezotur Batt=4.19V
2026-04-24T11:38:31.090609+02:00 HG8PDN-11 APLRG1,HA9OZD-18* - -120dBm -4.50dB 401Hz 46.70810N20.14869E 87.2km .../...g...t081h18b10146LoRa_APRS_iGate_Csongrad Batt=4.13V

TX Packets

TimestampSource PathMessage
2026-04-24T11:05:58.395810+02:00HA4BF-10>APLRG1,WIDE1-1!L6S(CSH-@& GLoRa APRS Gomba
2026-04-24T11:35:58.478307+02:00HA4BF-10>APLRG1,WIDE1-1!L6S(CSH-@& GLoRa APRS Gomba

CRC Packets

TimestampMessage

Utolsó módosítás: